Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Credits Surfed
1 24 Jean-Marie Tremblay 64992
2 930 richard wells 40339
3 28 Anthony Hayle 14153
4 1 Vince Russo 1410
5 11 Amanda 1032
6 993 Ebo 718
7 1239 Brian Mayeda 458
8 1551 John Robinson 437
9 1992 carl albert 318
10 295 Madcashcentral .com 305
11 1885 rezha yogabana 264
12 1794 imran50104 255
13 1846 imran50105 254
14 1868 imrankhan123 251
15 1906 Librado Casanova 109
16 2059 sha11 68
17 54 Norm Duffy 67
18 2031 moch ramdhan 53
19 1374 Daniel Aryenor *DA23186# 52
20 2077 David Dorgan 25
21 1496 osvaldo santana 18
22 1818 Alim Karim 18
23 1184 Paul Elliott 17
24 8 ed gilespie 12
25 1605 Peter Kowalchuk 12

Home Sign Up Privacy FAQ's Top 25